Effective Treatment of Psoriasis with Narrow-Band UVB Phototherapy Is Linked to Suppression of the IFN and Th17 Pathways
Emőke Rácz,
Errol P Prens, Dorota Kurek, Marius Kant, Dick de Ridder,
Sabine Mourits, Ewout M Baerveldt, Zeliha Ozgur, Wilfred F J van IJcken,
Jon D Laman, Frank J Staal and Leslie van der Fits
BACK TO ARTICLETable 2. Effect of narrow-band ultraviolet-B (NB-UVB) phototherapy on pathways known to be therapeutic targets in psoriasis, or targets of UVB radiation
Molecules affected by NB-UVB within these pathways | |||
---|---|---|---|
Pathway | P-value | Upregulated | Downregulated |
Therapeutic target in psoriasis | |||
Glucocorticoid receptor signaling | 1.1E−03 | PIK3R1, PIK3C2G, HSPA2, BCL2, IL1R2, TGFBR2, TSC22D3, KAT2B, AKT3, NCOR2, ADRB2, UBE2I | IL8, STAT3, STAT1 |
VDR/RXR activation | 4.2E−03 | IGFBP5, NCOR2, CST6 | DEFB4, SERPINB1, KLK6, HSD17B2 |
NF-κB signaling | 2.3E−02 | IL1R2, CSNK2A2, IL18, PIK3R1, PIK3C2G, AKT3, IL1F7 | IL1F9 |
Induced by UV in normal skin | |||
p53 signaling | 2.1E−03 | KAT2B, TP53INP1, PIK3R1, PIK3C2G, AKT3, CCND1, BCL2 | SCO2 |
p38 MAPK signaling | 3.5E−03 | IL1R2, TGFBR2, IL18, H3F3B, IL1F7, EEF2K | IL1F9, STAT1 |
EGF signaling | 5.4E−03 | CSNK2A2, PIK3R1, PIK3C2G | STAT3, STAT1 |
IGF-1 signaling | 2.4E−02 | CSNK2A2, PIK3R1, PIK3C2G, AKT3, IGFBP5, IGFBP7 | |
Proposed as therapeutic target in psoriasis | |||
LXR/RXR activation | 2.5E−04 | IL1R2, APOE, IL18, IL1F7, NCOR2 | IL1F9, LDLR, CCL7 |
IL-10 signaling | 4.2E−03 | IL1R2, IL18, IL1F7 | IL4R, IL1F9, STAT3 |
PPAR signaling | 1.8E−02 | IL1R2, IL18, IL1F7, NCOR2, PDGFC | IL1F9 |
IL-4 signaling | 2.2E−02 | PIK3R1, PIK3C2G, AKT3 | IL4R, IL13RA1 |
Other | |||
GM-CSF signaling | 1.5E−04 | PIK3R1, PIK3C2G, AKT3, CCND1 | CSF2RB, LYN, STAT3, STAT1 |
Acute-phase response signaling | 3.2E−04 | PIK3R1, SOCS6, IL1F7, IL18, AKT3 | C1S, SERPINA3, STAT3, C1R, IL1F9, SOD2, CRABP2, CFB |
IFN signaling | 6.3E−04 | IFIT1, OAS1, IFNGR1, MX1, STAT1 | |
PDGF signaling | 2.1E−03 | CSNK2A2, PIK3R1, CAV1, PIK3C2G, PDGFC | STAT3, STAT1 |
JAK/Stat signaling | 4.2E−03 | PIK3R1, SOCS6, PIK3C2G, AKT3, | STAT3, STAT1 |
IL-6 signaling | 7.2E−03 | IL1R2, CSNK2A2, IL18, IL1F7 | IL8, IL1F9, STAT3 |
Complement system | 9.5E−03 | CD59 | C1R, C1S, CFB |
LPS/IL-1-mediated inhibition of RXR function | 1.9E−02 | IL1R2, GSTA3, APOE, ALDH3A2, CAT, HS3ST6, ABCC4 | ALDH1A3, PAPSS2, HS3ST3A1 |
VEGF signaling | 1.9E−02 | PIK3R1, PIK3C2G, AKT3, BCL2 | HIF1A, ACTN1 |
Wnt/β-catenin signaling | 2.2E−02 | TGFBR2, CSNK2A2, FRZB, DKK3, SOX10, AKT3, CCND1 | SOX9, FZD5 |
Xenobiotic metabolism signaling | 3.2E−02 | GSTA3, ALDH3A2, PIK3R1, MAF, CAT, PIK3C2G, HS3ST6, NCOR2, | ALDH1A3, UGT1A9, HS3ST3A1 |
Fc ∑ RI signaling | 3.6E−02 | FYN, VAV3, PIK3R1, PIK3C2G, AKT3 | LYN |
IL-2 signaling | 4.3E−02 | CSNK2A2, PIK3R1, PIK3C2G, AKT3 |
1 comment:
If you are still looking for a STAT1 link to AKT3
here you are given it!
Post a Comment